Aerodrome brief

EVJA · Monday 28 September

Jūrmala Airport

Updated Sun 27 Sep 14:40 (Europe/Riga)

Monday 28 September · ALL DAY

08:00 - 18:00 · 7-18 °C · D+1, hour confidence · models disagree
  • crosswind 2-4 kt, runway 13
  • est. base 100-3400 ft at 0-25% low cloud
  • visibility 2-24 km
  • gusty - check the gust crosswind
  • models disagree - treat the timing as provisional
  • ceiling is a model estimate - no observation exists for EVJA

Sunrise 07:23, sunset 19:11, on the ground by 18:11 (Europe/Riga). The landing deadline is 60 min (the default margin) before sunset. Sun times are computed from the solar position, not taken from the AIP.

Hour by hour

Every value is the median of the three models. Under crosswind, base, low cloud and visibility, a small second line gives each model's own figure (ECMWF · ICON-EU · GFS), so you can see when they disagree. A gust marked (?) came from a model whose gust figure is implausible at that wind speed.

LocalHourRwyWind°T / ktHeadktCrossktGust xwktEst. baseftLow cloud%ViskmPrecipmm/hCAPEJ/kgTemp°CModelsagreeTAF
07:00marginalD13165/44.01.92.8 · 0.8 · 1.9-(?)12040 · 120 · 24070 · 50 · 73.6- · 3.6 · 240.00767%disputedEVRAno gust
08:00goD13166/43.81.82.5 · 1.1 · 1.8-(?)12040 · 120 · 160160 · 46 · 162.7- · 2.7 · 240.00767%disputedEVRAno gust
09:00goD13160/44.11.52.4 · 0.6 · 1.5-(?)240240 · 200 · 680230 · 41 · 232.6- · 2.6 · 240.00867%disputedEVRAno gust
10:00goD13160/54.42.12.1 · 1.0 · 2.3-(?)760760 · 440 · 140000 · 38 · 01.7- · 1.7 · 240.001067%disputedEVRAno gust
11:00goD13160/54.71.61.6 · 1.5 · 2.7-(?)14801480 · 840 · 216000 · 30 · 023- · 23 · 240.001367%EVRAno gust
12:00goD13160/65.41.71.7 · 1.6 · 3.0-(?)22402240 · 1280 · 280000 · 15 · 024- · 29 · 240.0015100%EVRAno gust
13:00goD13164/65.82.52.5 · 2.2 · 3.4-(?)28002800 · 1760 · 340044 · 18 · 024- · 35 · 240.0016100%EVRAno gust
14:00goD13169/76.03.83.8 · 3.0 · 3.8-(?)32403240 · 2160 · 39601010 · 33 · 024- · 38 · 240.0017100%EVRAno gust
15:00goD13176/76.04.34.3 · 4.7 · 3.99.034403440 · 2800 · 42001313 · 75 · 024- · 40 · 240.001867%-
16:00goD13174/76.03.83.8 · 4.2 · 3.65.133203320 · 2640 · 40801010 · 66 · 024- · 40 · 240.0017100%-
17:00goD13166/65.42.62.4 · 2.7 · 2.64.530003000 · 2280 · 352044 · 28 · 024- · 39 · 240.0017100%-
18:00poorD13153/54.81.31.5 · 0.8 · 1.3-(?)26002600 · 1760 · 260000 · 12 · 024- · 36 · 240.0015100%-
19:00dark13153/54.91.01.7 · 1.0 · 0.9-(?)14002160 · 1120 · 140000 · 19 · 024- · 31 · 240.0014100%-

The base is an estimate

The base is an Espy estimate from model temperature and dew point, read beside low-cloud cover. It is not a measured ceiling. Aim for 2000 ft and make the final call on the day.

How this forecast changed

Each row is one stored prediction for Monday 28 September, from D+4, when the day first entered the forecast, up to now. The hour columns are the same in every row. If a column changes colour as you read down, the forecast changed its mind. The label on the right is the window that run found. 2 predictions, oldest first. The last row is the forecast shown above.

D+1 Sun 12:52
10:00 - 18:00
D+1 Sun 14:40
08:00 - 18:00