Updated Sun 27 Sep 14:40 (Europe/Riga)
Tuesday 29 September · ALL DAY
- crosswind 3-6 kt, runway 13
- est. base 600-2800 ft at 0-25% low cloud
- visibility 13-24 km
- gusty - check the gust crosswind
- models disagree - treat the timing as provisional
- ceiling is a model estimate - no observation exists for EVJA
Sunrise 07:25, sunset 19:08, on the ground by 18:08 (Europe/Riga). The landing deadline is 60 min (the default margin) before sunset. Sun times are computed from the solar position, not taken from the AIP.
Hour by hour
Every value is the median of the three models. Under crosswind, base, low cloud and visibility, a small second line gives each model's own figure (ECMWF · ICON-EU · GFS), so you can see when they disagree. A gust marked (?) came from a model whose gust figure is implausible at that wind speed.
| Local | Hour | Rwy | Wind°T / kt | Headkt | Crosskt | Gust xwkt | Est. baseft | Low cloud% | Viskm | Precipmm/h | CAPEJ/kg | Temp°C | Modelsagree | TAF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | marginalD | 13 | 180/6 | 4.8 | 3.45.6 · 3.1 · 3.4 | 10.4 | 6801120 · 400 · 680 | 00 · 17 · 0 | 14- · 14 · 24 | 0.0 | 0 | 10 | 67%disputed | - |
| 08:00 | goD | 13 | 182/6 | 4.6 | 3.55.4 · 3.4 · 3.5 | 10.4 | 6401160 · 400 · 640 | 00 · 21 · 0 | 13- · 13 · 24 | 0.0 | 0 | 10 | 67%disputed | - |
| 09:00 | goD | 13 | 185/6 | 4.3 | 4.15.4 · 3.8 · 4.1 | 10.6 | 11201360 · 560 · 1120 | 00 · 20 · 0 | 15- · 15 · 24 | 0.0 | 0 | 11 | 67%disputed | - |
| 10:00 | goD | 13 | 189/7 | 4.2 | 5.35.3 · 4.5 · 5.4 | 8.3 | 15201520 · 840 · 1960 | 00 · 6 · 0 | 19- · 19 · 24 | 0.0 | 0 | 13 | 67% | - |
| 11:00 | marginalG | 13 | 192/6 | 4.0 | 4.94.9 · 4.8 · 6.6 | 12.1 | 17201720 · 1120 · 2800 | 00 · 8 · 0 | 24- · 27 · 24 | 0.0 | 0 | 14 | 33%disputed | - |
| 12:00 | goD | 13 | 196/6 | 3.3 | 4.94.9 · 4.8 · 6.7 | 11.4 | 20402040 · 1280 · 3440 | 00 · 38 · 0 | 24- · 31 · 24 | 0.0 | 0 | 16 | 67%disputed | - |
| 13:00 | goD | 13 | 201/6 | 2.8 | 5.35.3 · 4.7 · 7.2 | 11.5 | 22802280 · 1520 · 3880 | 00 · 13 · 0 | 24- · 33 · 24 | 0.0 | 0 | 17 | 67%disputed | - |
| 14:00 | marginalX | 13 | 206/6 | 2.5 | 6.06.0 · 4.5 · 6.9 | 11.4 | 26802680 · 1520 · 3800 | 50 · 14 · 5 | 24- · 33 · 24 | 0.0 | 0 | 18 | 33%disputed | - |
| 15:00 | marginalX | 13 | 212/6 | 1.6 | 5.86.4 · 4.5 · 5.8 | 10.9 | 27602760 · 1600 · 3560 | 220 · 22 · 68 | 24- · 34 · 24 | 0.0 | 0 | 18 | 33%disputed | - |
| 16:00 | goD | 13 | 214/6 | 1.3 | 5.86.0 · 4.1 · 5.8 | 9.8 | 24802480 · 1440 · 3600 | 240 · 24 · 45 | 24- · 33 · 24 | 0.0 | 0 | 18 | 67% | - |
| 17:00 | goD | 13 | 219/5 | 0.5 | 5.15.1 · 3.6 · 5.6 | 9.1 | 20402040 · 1320 · 3240 | 260 · 26 · 55 | 24- · 32 · 24 | 0.0 | 0 | 17 | 67% | - |
| 18:00 | poorD | 13 | 222/4 | 0.3 | 3.94.4 · 2.9 · 3.9 | 6.5 | 16001600 · 1240 · 2440 | 390 · 39 · 71 | 24- · 31 · 24 | 0.0 | 0 | 17 | 100% | - |
| 19:00 | dark | 31 | 228/4 | 0.4 | 3.54.6 · 2.3 · 3.5 | 5.8 | 11601160 · 920 · 2160 | 570 · 57 · 100 | 24- · 28 · 24 | 0.0 | 0 | 16 | 100% | - |
The base is an estimate
The base is an Espy estimate from model temperature and dew point, read beside low-cloud cover. It is not a measured ceiling. Aim for 2000 ft and make the final call on the day.
How this forecast changed
Each row is one stored prediction for Tuesday 29 September, from D+4, when the day first entered the forecast, up to now. The hour columns are the same in every row. If a column changes colour as you read down, the forecast changed its mind. The label on the right is the window that run found. 2 predictions, oldest first. The last row is the forecast shown above.