Updated Sun 27 Sep 14:40 (Europe/Riga)
Sunday 27 September · AFTERNOON
- crosswind 1-3 kt, runway 31
- est. base 2200-2700 ft at 50-65% low cloud
- visibility 24 km
Sunrise 07:21, sunset 19:13, on the ground by 18:13 (Europe/Riga). The landing deadline is 60 min (the default margin) before sunset. Sun times are computed from the solar position, not taken from the AIP.
Hour by hour
Every value is the median of the three models. Under crosswind, base, low cloud and visibility, a small second line gives each model's own figure (ECMWF · ICON-EU · GFS), so you can see when they disagree. A gust marked (?) came from a model whose gust figure is implausible at that wind speed.
| Local | Hour | Rwy | Wind°T / kt | Headkt | Crosskt | Gust xwkt | Est. baseft | Low cloud% | Viskm | Precipmm/h | CAPEJ/kg | Temp°C | Modelsagree | TAF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | already past when this forecast was made | |||||||||||||
| 08:00 | already past when this forecast was made | |||||||||||||
| 09:00 | already past when this forecast was made | |||||||||||||
| 10:00 | already past when this forecast was made | |||||||||||||
| 11:00 | already past when this forecast was made | |||||||||||||
| 12:00 | already past when this forecast was made | |||||||||||||
| 13:00 | already past when this forecast was made | |||||||||||||
| 14:00 | goD | 31 | 310/3 | 2.6 | 0.70.7 · 1.8 · 0.1 | 2.2 | 27203320 · 2000 · 2720 | 497 · 49 · 88 | 24- · 37 · 24 | 0.0 | 10 | 16 | 100% | - |
| 15:00 | goD | 31 | 342/2 | 1.7 | 1.31.0 · 1.3 · 1.4 | -(?) | 26403520 · 2160 · 2640 | 632 · 63 · 100 | 24- · 38 · 24 | 0.0 | 0 | 16 | 100% | EVRAno gust |
| 16:00 | goD | 31 | 015/2 | 0.5 | 2.02.0 · 0.4 · 2.5 | -(?) | 22803120 · 2280 · 2080 | 540 · 54 · 100 | 24- · 39 · 24 | 0.0 | 10 | 16 | 100% | EVRAno gust |
| 17:00 | goD | 13 | 042/3 | 1.0 | 3.23.2 · 0.8 · 3.3 | -(?) | 22402360 · 2240 · 1680 | 510 · 51 · 100 | 24- · 39 · 24 | 0.0 | 10 | 16 | 67% | EVRAno gust |
| 18:00 | poorD | 13 | 072/4 | 1.8 | 3.63.8 · 2.1 · 3.6 | -(?) | 16001760 · 1600 · 1200 | 380 · 38 · 100 | 24- · 36 · 24 | 0.0 | 10 | 15 | 100% | EVRAno gust |
| 19:00 | dark | 13 | 087/4 | 2.5 | 2.93.5 · 1.9 · 2.9 | -(?) | 11201280 · 560 · 1120 | 10 · 1 · 100 | 21- · 21 · 24 | 0.0 | 10 | 13 | 100% | EVRAno gust |
The base is an estimate
The base is an Espy estimate from model temperature and dew point, read beside low-cloud cover. It is not a measured ceiling. Aim for 2000 ft and make the final call on the day.
How this forecast changed
Each row is one stored prediction for Sunday 27 September, from D+4, when the day first entered the forecast, up to now. The hour columns are the same in every row. If a column changes colour as you read down, the forecast changed its mind. The label on the right is the window that run found. 2 predictions, oldest first. The last row is the forecast shown above.