Updated Sun 27 Sep 14:40 (Europe/Riga)
Thursday 01 October · AFTERNOON
- crosswind 6-8 kt, runway 21
- est. base 3000-3400 ft at 15% low cloud
- visibility 24 km
- gust data unreliable - check the TAF
- models disagree - treat the timing as provisional
- D+4: too far out for hour detail, crosswind good to about 5 kt
Sunrise 07:36, sunset 19:09, on the ground by 18:09 (Europe/Riga). The landing deadline is 60 min (the default margin) before sunset. Sun times are computed from the solar position, not taken from the AIP.
Hour by hour
Every value is the median of the three models. Under crosswind, base, low cloud and visibility, a small second line gives each model's own figure (ECMWF · ICON-EU · GFS), so you can see when they disagree. A gust marked (?) came from a model whose gust figure is implausible at that wind speed. At D+4 the hours are not reliable one by one. Read the table for the character of the day.
| Local | Hour | Rwy | Wind°T / kt | Headkt | Crosskt | Gust xwkt | Est. baseft | Low cloud% | Viskm | Precipmm/h | CAPEJ/kg | Temp°C | Modelsagree | TAF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | no-goC | 03 | 119/6 | 0.8 | 5.95.9 · 5.6 · 7.0 | -(?) | 360360 · 120 · 760 | 6161 · 76 · 0 | 1.1- · 1.1 · 24 | 0.0 | 0 | 13 | 67% | - |
| 08:00 | poorC | 03 | 117/7 | 1.0 | 6.16.1 · 5.7 · 7.2 | -(?) | 280280 · 160 · 760 | 4343 · 77 · 0 | 0.9- · 0.9 · 24 | 0.0 | 0 | 13 | 33%disputed | - |
| 09:00 | poorC | 03 | 118/7 | 1.0 | 6.26.1 · 6.2 · 7.6 | -(?) | 440440 · 280 · 1000 | 3030 · 77 · 0 | 0.8- · 0.8 · 24 | 0.0 | 0 | 13 | 33%disputed | - |
| 10:00 | poorX | 03 | 122/7 | 1.9 | 6.96.1 · 6.9 · 8.5 | -(?) | 760760 · 520 · 1600 | 2727 · 80 · 0 | 10- · 10 · 24 | 0.0 | 0 | 14 | 33%disputed | - |
| 11:00 | poorC | 03 | 128/8 | 1.5 | 7.85.8 · 7.8 · 8.7 | -(?) | 13601360 · 960 · 2200 | 2828 · 83 · 5 | 20- · 20 · 24 | 0.0 | 0 | 15 | 67%disputed | - |
| 12:00 | poorX | 21 | 132/8 | 1.0 | 8.45.7 · 8.4 · 8.5 | -(?) | 19201920 · 1280 · 2840 | 2828 · 86 · 5 | 24- · 30 · 24 | 0.0 | 0 | 17 | 67%disputed | - |
| 13:00 | poorX | 21 | 136/8 | 0.9 | 8.25.6 · 8.3 · 8.2 | -(?) | 24802480 · 1640 · 3480 | 2323 · 80 · 5 | 24- · 32 · 24 | 0.0 | 0 | 18 | 67%disputed | - |
| 14:00 | marginalX | 21 | 138/8 | 1.3 | 7.65.7 · 7.9 · 7.6 | -(?) | 30803080 · 1960 · 3920 | 1717 · 74 · 0 | 24- · 34 · 24 | 0.0 | 0 | 19 | 67% | - |
| 15:00 | marginalX | 21 | 139/7 | 1.5 | 7.15.7 · 7.3 · 7.1 | -(?) | 33603360 · 2040 · 4160 | 1313 · 68 · 0 | 24- · 37 · 24 | 0.0 | 0 | 19 | 67% | - |
| 16:00 | marginalX | 21 | 137/7 | 0.9 | 6.56.0 · 6.5 · 6.6 | -(?) | 32803280 · 1880 · 4040 | 1414 · 48 · 0 | 24- · 34 · 24 | 0.0 | 0 | 19 | 100% | - |
| 17:00 | goD | 03 | 132/6 | 1.0 | 5.96.2 · 5.8 · 5.9 | -(?) | 29602960 · 1480 · 3600 | 1717 · 28 · 0 | 24- · 32 · 24 | 0.0 | 0 | 19 | 67% | - |
| 18:00 | poorD | 03 | 127/6 | 1.2 | 6.36.3 · 5.2 · 6.3 | -(?) | 24802480 · 1160 · 3040 | 817 · 8 · 0 | 24- · 30 · 24 | 0.0 | 0 | 17 | 100% | - |
| 19:00 | dark | 03 | 122/6 | 1.7 | 6.26.2 · 5.4 · 6.3 | -(?) | 19601960 · 960 · 2160 | 1212 · 12 · 0 | 24- · 26 · 24 | 0.0 | 0 | 16 | 100% | - |
The base is an estimate
The base is an Espy estimate from model temperature and dew point, read beside low-cloud cover. It is not a measured ceiling. Aim for 2000 ft and make the final call on the day.
How this forecast changed
Each row is one stored prediction for Thursday 01 October, from D+4, when the day first entered the forecast, up to now. The hour columns are the same in every row. If a column changes colour as you read down, the forecast changed its mind. The label on the right is the window that run found. 2 predictions, oldest first. The last row is the forecast shown above.